| SOUPS | QUESADILLAS | |||||||||||||
| Cup | Bowl | Flour tortilla with cheese, green peppers and onions | ||||||||||||
| Chicken Noodle | $3.99 | $5.99 | Chicken | $10.99 | ||||||||||
| Cream of Crab | $6.99 | $9.99 | Steak | $10.99 | ||||||||||
| Soup of the Day | $3.99 | $5.99 | Shrimp | $13.99 | ||||||||||
| Chili | $4.99 | $6.99 | Combo | $13.99 | ||||||||||
| ******************** | ||||||||||||||
| APPETIZERS |
******************** | |||||||||||||
| Potato Skins (4) | $7.99 | |||||||||||||
| Stuffed Shrimp (2) | $16.99 | SALADS | ||||||||||||
| Jumbo Lump Skins (2) | $14.99 | Garden Salad | Sm. $4.99 | Lg. $7.99 | ||||||||||
| Steamed Shrimp 1/2lb | $13.99 | Caesar Salad | Sm. $4.99 | Lg. $7.99 | ||||||||||
| Steamed Shrimp 1lb | $25.99 | Cobb Salad (w/ Bacon, Tomato & Boiled Egg) | Sm.$7.99 | Lg.$10.99 | ||||||||||
| Signature Crab Dip | $12.99 | Chef Salad (w/ Turkey, Ham, Boiled Egg, American & Swiss Cheese) | Sm.$8.99 | Lg.$12.99 | ||||||||||
| Mozzarella Halves (4) | $8.99 | Seafood Greek Salad (w/ Shrimp, Crab Meat & Scallops, feta cheese, pepperoncini, onions, peppers and tomatoes) | Lg.$21.99 | |||||||||||
| Chicken Tenders (4) with Fries | $8.99 | |||||||||||||
|
Chicken Tacos (3) Beef Tacos (3) Salmon Tacos (3) Eggs (2), Cheeseburger Sliders (2), Boneless Wings (4) |
$8.99 $8.99 $15.99 $10.99
|
Add any extra protein: Boiled Egg $1.99, Bacon $1.99, Chicken $3.99, Shrimp $5.99, Steak $5.99, Salmon $7.99, Jumbo Lump $7.99 |
||||||||||||
|
******************* |
******************************* |
|
|
|
1/2 LB BURGERS |
1/2 SUBS or WRAPS |
SIDES |
|||||||||||
|
All served with chips and pickles Substitute for French Fries $1.99 or Sweet Potato Fries $2.99 |
All served with chips and pickle Substitute for French Fries $1.99 or Sweet Potato Fries $2.99 Choice of Toppings: Lettuce, Tomato, Mayonnaise, Raw Onion, Fried Onion, Pickles or Hots |
Applesauce Coleslaw Pickled Beets Mashed Potatoes Baked Potato Fried Pickles (4) |
$2.99 $2.99 $2.99 $2.99 $3.99 $7.99 |
||||||||||
| Cheeseburger | $9.99 | Cheesesteak | $9.99 | French Fries | $3.99 | ||||||||
| Bacon Cheeseburger | $10.99 | Cheeseburger | $9.99 | Curly Fries | $4.99 | ||||||||
| Turkey Burger | $8.99 | Grilled Chicken | $9.99 | Sweet Potato Fries | $4.99 | ||||||||
| Breakfast Burger (w/ Bacon, Egg and Cheddar Cheese) | $11.99 | Fried Chicken Fillet | $8.99 | Onion Rings | $4.99 | ||||||||
| Turkey Breast | $8.99 | Rice | $3.99 | ||||||||||
| WINGS | Cold Cut | $6.99 | Funnel Cake Fries | $5.99 | |||||||||
| 10 PC | $11.99 | Shrimp Cheesesteak | $12.99 | ******************* | |||||||||
| 20 PC | $22.99 | Shrimp Chicken Cheesesteak | $12.99 | ||||||||||
| 5 Whole Wings (W/ French Fries) | $10.99 | Gyro with French Fries | $9.99 | ||||||||||
| 6 Specialty Jerk Wings with Rice | $10.99 | Gyro with extra meat and French Fries | $12.99 | ||||||||||
|
12 Specialty Jerk Wings with Rice
|
$17.99
|
Shrimp Salad Sub or Wrap
|
$14.99
|
||||||||||
| ******************* | |||||||||||||
| Plain, Hot, Mild, Old Bay, Honey Old Bay, Lemon Pepper, Honey Lemon Pepper, BBQ, Teriyaki, Honey BBQ | |||||||||||||
|
|
|
||||||||||||
| ******************* |
| HOT ENTREES | SEAFOOD PLATTERS | ||||||
| Chicken Breast with Rice & Gravy | $9.99 | (6) Fried Oysters with Fries | $14.99 | ||||
| Liver & Onions with Mashed Potatoes and Gravy | $10.99 | (6) Fried Shrimp with Fries | $13.99 | ||||
| Meatloaf with Mashed Potatoes or Fries | $10.99 | Catfish with Fries | $11.99 | ||||
| Rack of Ribs with 2 sides | $19.99 | Whiting Fish with Fries | $11.99 | ||||
| 2-6 oz Center Cut Pork Chops with Mashed Potatoes or French Fries | $12.99 | Fried Clam Strips | $8.99 | ||||
| 16 oz Porter House Steak | $24.99 | Blackened Salmon with 2 sides | $21.99 | ||||
| 8 oz Tender Sirloin | $15.99 | (2) Snow Crab Clusters with 2 sides | Market Price | ||||
| Homemade Meat Lasagna with Garlic Bread | $10.99 | (3) Stuffed Shrimp Dinner with 2 sides | Market Price | ||||
| Stuffed Filet of Flounder with Jumbo Lump Crab Imperial | Market Price | ||||||
| ******************* | Broiled or Fried Scallops with 2 sides | Market Price | |||||
| Sandwiches | Broiled or Fried Seafood Platter with 2 sides | Market Price | |||||
| Grilled Cheese | $4.99 | ******************* | |||||
| Grilled Cheese (w/ Bacon or Ham) | $6.99 | ||||||
| Grilled Cheese (w/ Jumbo Lump Crab Meat) | $14.99 | CRAB CAKES | |||||
| BLT | $6.99 | Market Price | |||||
| NY Reuben or Rachel | $7.99 | Single 5 oz Jumbo Lump with 1 side | |||||
| Chicken Breast | $7.99 | Double 5 oz Jumbo Lump with 2 sides | |||||
| Chicken Fillet | $7.99 | Single 8 oz Jumbo Lump with 1 side | |||||
| Turkey Breast | $7.99 | Double 8 oz Jumbo Lump with 2 sides | |||||
| Turkey Club | $9.99 | Jumbo Lump Crab Imperial with 2 sides | |||||
| Turkey Reuben (w/ Sauerkraut, Turkey, Thousand Island) | 9.99 | (1) 16 oz Jumbo Lump w/ 2 sides | |||||
| Fish Fillet | $7.99 | (4) Jumbo Lump Crab Balls with Fries | |||||
| 5 oz Crab Cake Sandwich with chips |
|||||||
| ******************* | 8 oz Crab Cake Sandwich with chips |
||||||
|
Dessert Cheesecake Chocolate Cake Carrot Cake
|
$3.99 $3.99 $3.99
|
1/2 Crab Cake Sub with chips Chicken Chesapeake with 2 sides
|
|||||
|
|
WARNING Consuming Raw or uncooked foods can increase your risk of foodborne illnesses. |
|
|||||
| Prices are subject to change without notice. |